Clean data, useful formats, and reports that actually help you run your business.
Export every sale, refund, credit, and shipping label as a clean CSV. Filter by date range and choose the template that matches your workflow.
Who it’s for: Any UK eBay seller who needs transaction data in a spreadsheet without the mess of Seller Hub’s “download all” button.
| Date | Type | Order ID | Item | SKU | Qty | Sale Amount | Fees | Net Amount |
|---|---|---|---|---|---|---|---|---|
| 25/03/2026 | SALE | 12-09876-54321 | Vintage Penguin Paperback - Orwell 1984 | BK-ORW-1984 | 1 | £14.50 | -£2.18 | £12.32 |
| 26/03/2026 | SALE | 12-09876-54322 | Royal Mail Stamps Edward VII Collection | STMP-EDV-002 | 1 | £62.00 | -£8.68 | £53.32 |
| 27/03/2026 | REFUND | 12-09876-54310 | Tea Set, Royal Albert Old Country Roses | RA-OCR-006 | 1 | -£48.00 | £6.72 | -£41.28 |
| 28/03/2026 | SALE | 12-09876-54325 | Hornby OO Gauge Class 47 Locomotive | HRN-C47-012 | 1 | £89.99 | -£12.60 | £77.39 |
| 29/03/2026 | SALE | 12-09876-54330 | Pokémon TCG Charizard Holo PSA 8 | PKM-CHZ-PSA8 | 1 | £180.00 | -£25.20 | £154.80 |
See every payout eBay sent to your bank, with the transactions that make it up. Spot discrepancies between the expected total (sales minus fees minus refunds) and the actual payout amount.
Who it’s for: Sellers who spend hours in Excel trying to match bank deposits to eBay orders. Especially useful at tax time.
| Payout Date | Payout ID | Amount | Status | Transactions | Bank Ref |
|---|---|---|---|---|---|
| 15/03/2025 | 5012345678 | £284.63 | SUCCEEDED | 12 | EBAY-5012345678 |
| 22/03/2025 | 5012345679 | £156.21 | SUCCEEDED | 7 | EBAY-5012345679 |
| 29/03/2025 | 5012345680 | £412.88 | PENDING | 15 | — |
eBay charges multiple fee types per transaction: final value fees, regulatory operating fees, international fees, ad fees, and more. This export breaks them all out individually so you can see exactly where your money goes.
Who it’s for: Sellers who want to understand their true fee burden and optimise their pricing accordingly.
| Date | Type | Order ID | Fee Type | Amount |
|---|---|---|---|---|
| 2025-03-15 | SALE | 12-09876-54321 | Final Value Fee | -£3.50 |
| 2025-03-15 | SALE | 12-09876-54321 | Regulatory Operating Fee | -£0.52 |
| 2025-03-15 | SALE | 12-09876-54321 | International Fee | -£1.23 |
| 2025-03-15 | SALE | 12-09876-54322 | Final Value Fee | -£8.90 |
| 2025-03-15 | SALE | 12-09876-54322 | Regulatory Operating Fee | -£1.34 |
| 2025-03-16 | REFUND | 12-09876-54310 | Final Value Fee Refund | £2.25 |
Revenue minus fees minus shipping labels minus cost of goods = your estimated profit. Input your per-SKU costs and the tool calculates profit per item, per SKU, and overall.
We’re upfront: profit figures are estimates based on the data eBay provides through its Finances API. We show you exactly what goes into the calculation and flag SKUs where cost data is missing.
Who it’s for: Sellers who want a rough but honest view of profitability without building their own spreadsheet model.
Every field from the eBay API, unmodified. ISO dates, all transaction types, full detail. For sellers who want maximum data and will format it themselves.
Clean columns for date, type, order, item, SKU, quantity, sale amount, fees, and net amount. YYYY-MM-DD dates. Filters to sales, refunds, and credits only. Ready for your own records.
DD/MM/YYYY dates for UK accountants. Transaction references, truncated descriptions, gross/fees/net columns. Includes a VAT Note column (ready for future VAT reporting). The format most UK accountants prefer.
Beyond CSV exports, you get a full web dashboard with:
Access it from the extension popup or directly in your browser.
Free to install. No credit card needed to get started.
Install Free from Chrome Web Store